Choose your usual size, taking into account your weight, chest and hip measurements.
Uncertain? Take the next size up! If you're between two sizes, choose the larger one for comfort and optimal inflation performance.
| Size | Chest | Waist | Hip | Height (ref.) |
|---|---|---|---|---|
| XS | 32–34 in | 26–28 in | 34–36 in | 5'0"–5'4" |
| S | 35–37 in | 29–31 in | 37–39 in | 5'4"–5'7" |
| M | 38–40 in | 32–34 in | 40–42 in | 5'7"–5'10" |
| L | 41–43 in | 35–37 in | 43–45 in | 5'10"–6'1" |
| XL | 44–46 in | 38–40 in | 46–48 in | 6'0"–6'3" |
Slim fit with round neckline. The T-shirt has a refined, fitted design. Both manual and automatic models use the same size chart.